Celebrity Height Weight Chart
Actor or Athlete | Height | Weight in lbs. (in 2003) | BMI Index* |
Sylvester Stallone | 5’9″ | 228 | 34 |
Arnold Schwarzenegger | 6’2″ | 257 | 33 |
Sammy Sosa | 6’0″ | 220 | 30 |
Harrison Ford | 6’1″ | 218 | 29 |
George Clooney | 5’11” | 211 | 29 |
Bruce Willis | 6’0″ | 211 | 29 |
Mike Piazza | 6’3″ | 215 | 27 |
Brad Pitt | 6’0″ | 203 | 27 |
Michael Jordan | 6’6″ | 216 | 25 |
*Obviously, these celebrities are neither obese nor overweight. For the rest of us “normal” people, a BMI Index value of 25-29.9 is considered to be overweight; a value of 30 or more is considered to be obese.
More to read: How Long will the Result of LASIK Last? 3 Tips That Aid Healing